Bill Lester, No. 8 BHR Dodge
 

 

 

 

 

Born: February 6, 1961
Birthplace: Washington, DC
Residence: Atlanta, GA
Wife: Cheryl
Crew Chief: Danny Rollins
Biography
Press Room
Team Statistics
BillLester.com

Lori Robinett
Public Relations
Bobby Hamilton Racing

lsr4racing@aol.com

Dodge Motorsports

NASCAR Craftsman Truck Series

Year Starts Wins Top 5's Top 10's Money
2000 1 0 0 0 $7,770
2001 5 0 0 0 $35,700
2002 22 0 0 0 $264,766*
2003 25 0 0 1 $298,800
Totals 53 0 0 1 $607,036*

* Includes Point Fund Earnings

2003 NASCAR Truck Series Event Results
Date Location Start Finish Laps Status Money
2/14/03 Daytona 8 18 97 of 106 Running $15,165
3/14/03 Darlington 15 12 144 of 147 Running $9,465
3/23/03 Mesa Marin 23 13 255 of 255 Running $8,190
4/12/03 Martinsville 17 19 250 of 250 Running $9,315
5/16/03 Charlotte 1 15 135 of 136 Running $11,890
5/30/03 Dover 15 11 198 of 200 Running $13,750
6/06/03 Texas 13 12 167 of 167 Running $13,165
6/21/03 Memphis 14 26 128 of 200 Running $8,990
6/28/03 Milwaukee 23 12 198 of 200 Running $10,215
7/05/03 Kansas 2 10 167 of 167 Running $14,000
7/12/03 Kentucky 9 12 150 of 150 Running $14,940
7/19/03 Gateway 14 22 141 of 160 Accident $9,190
7/26/03 Michigan 5 11 100 of 100 Running $12,275
8/01/03 IRP 23 28 191 of 200 Running $7,090
8/08/03 Nashville 7 16 148 OF 200 Running $8,640
8/20/03 Bristol 18 19 195 of 200 Running $9,315
9/03/03 Richmond 14 30 143 of 200 Running $6,365
9/13/03 Loudon 12 13 200 of 200 Running $10,040
9/20/03 California 7 28 85 of 100 Suspension $10,690
9/27/03 Las Vegas 10 20 142 of 146 Running $9.890
10/04/03 South Boston 24 23 248 of 253 Running $6,515
10-11-03 Texas 12 28 114 of 146 Running $6,935
10-18-03 Martinsville 25 22 198 of 200 Running $8,015
10-31-03 Phoenix 15 20 149 of 150 Running $9,740
11-14-03 Homestead 8 18 131 of 134 Running $13,415
2002 NASCAR Truck Series Event Results
Date Location Start Finish Laps Status Money
2/15/02 Daytona 19 18 98 of 100 Running $15,165
3/15/02 Darlington 13 28 115 of 147 Running $7,090
4/13/02 Martinsville 13 25 230 of 250 Accident $7,865
5/05/02 Gateway 12 17 158 of 160 Running $10,790
5/19/02 Pikes Peak 9 15 199 of 200 Running $11,690
5/31/02 Dover 22 12 197 of 200 Running $13,465
6/07/02 Texas 7 11 166 of 167 Running $13,350
6/22/02 Memphis 31 17 200 of 200 Running $12,065
6/29/02 Milwaukee 16 18 200 of 203 Running $9,665
7/06/02 Kansas 3 29 87 of 167 Vibration $9,295
7/13/02 Kentucky 3 14 149 of 150 Running $14,740
7/20/02 Loudon 20 14 205 of 207 Running $9,990
7/27/02 Michigan 19 15 100 of 100 Running $13,215
8/02/02 IRP 11 28 185 of 200 Accident $7,090
8/10/02 Nashville 12 16 148 of 151 Running $8,640
9/05/02 Richmond 18 36 5 of 200 Accident $5,215
9/13/02 Texas 6 29 49 of 146 Running $6,935
9/21/02 South Boston 31 17 255 of 257 Running $8,315
10/13/02 Las Vegas 12 17 143 of 143 Running $10,040
11/02/02 California 3 14 100 of 100 Running $12,715
11/08/02 Phoenix 2 15 151 of 152 Running $10,140
11/15/02 Homestead 9 18 132 of 134 Running $13,415
2000-2001 NASCAR Truck Series Event Results
Date Location Start Finish Laps Status Money
4/22/00 Portland 31 24 69 of 73 Running $7,770
5/6/01 St. Louis 31 31 1 of 160 Handling $7,765
5/20/01 Pikes Peak 26 20 199 of 200 Running $9,365
8/10/01 Nashville 10 30 9 of 150 Accident $5,415
9/28/01 S. Boston 26 32 129 of 250 Accident $5,240
10/26/01 Phoenix 17 18 158 of 159 Running $7,915
 

NASCAR Busch Grand National Series

Year Starts Wins Top 5's Top 10's Money
1999 1 0 0 0 $8,750
Totals 1 0 0 0 $8,750

Racing Career Highlights

  • 1985 SCCA Northern California Region Rookie of the Year
  • 1986 SCCA GT-3 Regional Road Racing Champion
  • Entered 3 Rolex 24 Hours of Daytona between 1998 and 2000
  • Started his first and only NASCAR Busch Grand National Series Event at Watkins Glen International Speedway in 1999 and finished 21st.
  • Started his first NASCAR Craftsman Truck Series Event at Portland International Speedway in 2000 and finished 24th.
 

 

©2003 Bobby Hamilton Racing