Press Room Team History Team Stats Image Gallery
Sponsors Tour BHR Merchandise Fast Links
Fan Club Race Parts Contact Home

Bobby Hamilton - Career Stats



Born:
May 29, 1957
Birthplace: Nashville, TN
Residence: Mount Juliet, TN
Spouse: Debbie
Children: Bobby Hamilton, Jr.

Driver Bio
Quick Facts
Crew Chief
Press Room
BHR History
Fan Club
WC Stats

Lori Robinett
Public Relations
Bobby Hamilton Racing

lsr4racing@aol.com

NASCAR Craftsman Truck Series

Year Starts Wins Top 5's Top 10's Money
1996-2001 22 2 5 8 $241,695
2002 2 0 0 0 $13,360
2003 25 2 10 18 $521,915
2004 25 4 12 16 $557,815
Totals 74 10 27 42 $1,334,815

.

2004 NASCAR Craftsman Truck Series Event Results

Date Location Start Finish Laps Status Money
02-13-04 Daytona 10 11 100 of 100 Running $17,400
03-13-04 Atlanta 12 1 133 of 133 Running $50,850
04-17-04 Martinsville 5 31 241 of 254 Running $8,865
05-16-04 Mansfield 6 4 252 of 252 Running $14,925
05-21-04 Charlotte 5 10 134 of 134 Running $12,000
06-04-04 Dover 7 19 198 of 200 Running $13,015
06-11-04 Texas 12 7 167 of 167 Running $15,000
06-19-04 Memphis 3 1 200 of 200 Running $48,125
06-25-04 Milwaukee 3 6 205 of 205 Running $12,075
07-04-04 Kansas 3 2 167 of 167 Running $36,975
07-10-04 Kentucky 3 1 153 of 153 Running $79,125
07-17-04 St. Louis 2 17 174 of 174 Running $11,015
07-31-04 Michigan 2 5 100 of 100 Running $15,850
08-06-04 Indianapolis 2 3 200 of 200 Running $21,640
08-14-04 Nashville 15 1 150 of 150 Running $49,485
08-25-04 Bristol 13 12 206 of 206 Running $9,890
09-09-04 Richmond 24 26 204 of 209 Running $6,640
09-18-04 Loudon 23 15 200 of 200 Running $10,640
09-25-04 Las Vegas 8 5 146 of 146 Running $13,775
10-02-04 California 33 5 100 of 100 Running $18,200
10-16-04 Texas 32 3 146 of 146 Running $32,520
10-23-04 Martinsville 1 26 182 of 200 Running $6,790
11-05-04 Phoenix 8 7 150 of 150 Running $11,000
11-13-04 Darlington 5 2 150 of 150 Running $28,150
11-19-04 Homestead 9 16 134 of 134 Running $13,865

2003 NASCAR Craftsman Truck Series Event Results

Date Location Start Finish Laps Status Money
02-14-03 Daytona 13 4 106 of 106 Running $26,000
03-14-03 Darlington 14 1 147 of 147 Running $39,075
03-23-03 Mesa Marin 2 4 255 of 255 Running $12,650
04-12-03 Martinsville 2 5 250 of 250 Running $9,075
05-12-03 Charlotte 5 7 136 of 136 Running $11,325
05-30-03 Dover 1 2 200 of 200 Running $31,550
06-06-03 Texas 1 7 167 of 167 Running $14,450
06-21-03 Memphis 8 7 200 of 200 Running $11,825
06-28-03 Milwaukee 15 29 124 of 200 Engine $7,015
07-05-03 Kansas 5 16 166 of 167 Running $12,015
07-12-03 Kentucky 2 18 146 of 150 Running $14,240
07-19-03 Gateway 5 14 159 of 160 Running $11,190
07-26-03 Michigan 11 10 100 of 100 Running $13,875
08-01-03 IRP 16 3 200 of 200 Running $21,890
08-08-03 Nashville 3 11 150 of 150 Running $9,000
08-20-03 Bristol 11 12 199 of 200 Running $9,715
09-04-03 Richmond 7 8 200 of 200 Running $8,950
09-13-03 Loudon 3 3 200 of 200 Running $26,890
09-20-03 California 15 16 98 of 100 Running $12,340
09-27-03 Las  Vegas 19 10 146 of 146 Running $12,175
10-04-03 South Boston 7 8 253 of 253 Running $9,175
10-11-03 Texas 19 10 145 of 146 Running $12,595
10-18-03 Martinsville 12 4 200 of 200 Running $10,925
10-31-03 Phoenix 7 5 150 of 150 Running $12,125
11-14-03 Homestead 1 1 134 of 134 Running $51,200

.

NASCAR Winston Cup Series

Year Starts Wins Top 5's Top 10's Money
1989-2002 368 4 20 67 $15,187,015

.

NASCAR Busch Grand National Series

Year Starts Wins Top 5's Top 10's Money
1988-2001 79 1 11 21 $337,068

Racing Career Highlights

  • 1991 NASCAR Winston Cup Rookie of the Year
  • Two-time Nashville Speedway USA Track Champion
  • First driver to win in a Petty Enterprise car since Richard Petty won in 1983
  • Was one of the drivers who drove cars involved in the filming of the Tom Cruise movie “Days of Thunder”
  • One of only four drivers to win a race in the NASCAR Winston Cup Series, Busch Grand National Series, and Craftsman Truck Series
  • Owner of three NASCAR Craftsman Truck Series entries
 
 

 

Dodge Motorsports

 

©2004 Keldan Media Group, Inc.  All Rights Reserved.

Bobby Hamilton Racing, Inc.